Limited Time SaleUS$55.69 cheaper than the new price!!
| Management number | 247163972 | Release Date | 2026/08/16 | List Price | US$37.12 | Model Number | 247163972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The crepe pan is made of cast aluminium, which ensures perfect heat distribution while saving time and energy. And that's not all! Energy has a ceramic coating and is available in an all black version, adding an extra touch of elegance to your kitchen
| ASIN | B0DCPXL9BV |
|---|---|
| Color | Black |
| Shape | round |
| Brand Name | Beka |
| Metal Type | Aluminum |
| Model Name | ENERGY CERAMIQUE |
| Unit Count | 1.0 Count |
| Item Weight | 1.13 Kilograms |
| Is Oven Safe | No |
| Manufacturer | BEKA |
| Model Number | ENERGY |
| Material Type | Aluminium ceramic |
| Item Type Name | Crepe pan |
| Handle Material | Metal |
| Manufacture Year | 2025 |
| Compatible Devices | Smooth surface without induction, electric coil, gas, smooth surface for induction |
| Additional Features | Ergonomic Handle, Induction Stovetop Compatible, Non Stick |
| Coating Description | Ceramic |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | ENERGY |
| Specific Uses For Product | Sear, roast, bake pancakes |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Preparing pancakes, baking in the oven |
| Global Trade Identification Number | 03458160005644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form